| Issue Date | Subject | Downloads |
|---|---|---|
| 07/06/2025 | NIA Chargesheets 5, Including BKI Terrorist Goldy Brar, in Gurugram Clubs Bombing Case |
View (928.69 KB) |
| 05/06/2025 | NIA Conducts Searches at 32 Locations in J&K against Terror-Ecosystem | View (929.36 KB) |
| 02/06/2025 | 1 More Accused Chargesheeted By NIA For Promoting Banned PFI’s Activities In Bihar | View (290.79 KB) |
| 31/05/2025 | NIA Conducts Searches at 15 Locations in 8 States in Pak Spying Case | View (928.41 KB) |
| 31/05/2025 | NIA Chargesheets 3 Accused in Wayanad KFDC Office Attack by Armed Maoist Cadres Case | View (929.44 KB) |
| 31/05/2025 | 2 Chargesheeted by NIA in Jharkhand CPI (Maoist) Arms Seizure & Security Forces Attack Conspiracy Case | View (931.32 KB) |
| 31/05/2025 | NIA Chargesheets 3 Maoist Operatives in 2023 Jharkhand CPI (Maoist) Terror Conspiracy Case | View (935.14 KB) |
| 26/05/2025 | NIA Arrests CRPF Personnel from Delhi for Espionage Activities Since 2023 | View (928.42 KB) |
| 23/05/2025 | NIA Arrests Key Aide of Lawrence Bishnoi Syndicate Involved in Making Fake Passports For Gang Members | View (932.97 KB) |
| 19/05/2025 | 1 More Militant Arrested by NIA in Manipur Murder, Arson & Looting Case | View (880.38 KB) |
| 19/05/2025 | NIA Arrests Assailant iIn 2024 Manipur IRB Post Attack that Killed 1 Cop | View (879.88 KB) |
| 17/05/2025 | NIA Arrests 2 Absconders in ISIS Pune Sleeper Module Case from Mumbai Airport | View (884.11 KB) |
| 16/05/2025 | NIA Searches 15 Locations Linked with BKI Terror Group in Punjab | View (883.26 KB) |
| 13/05/2025 | NIA Arrests 2 Accused in 2024 Manipur Village Murder, Arson and Looting Case | View (880.6 KB) |
| 13/05/2025 | NIA Arrests Key KCP-PWG Cadre in Manipur Ethnic Clashes Murder & Abduction Case | View (881.29 KB) |
| 09/05/2025 | NIA Files Additional Charges Against 4 Accused in Bihar AK-47 Rifle Seizure Case | View (881.29 KB) |
| 07/05/2025 | NIA Appeals to People to Share Information on Pahalgam Terror Attack, Releases Phone Numbers | View (881.29 KB) |
| 05/05/2025 | NIA Searches Several Locations in 3 States in 2024 Terrorist Arsh Dalla Linked Neemrana Hotel Attack Case | View (881.77 KB) |
| 03/05/2025 | NIA Chargesheets 3 ISIS/ISJK Linked Accused in 2024 Srinagar Sunday Market Grenade Attack Case | View (883.05 KB) |
| 02/05/2025 | NIA Searches 17 Punjab Locations Linked with BKI Terrorist Rinda’s Aide Gangster Happy in Arms Supply Case | View (883.74 KB) |


